Train
Dep. Time
#21109: Luzern Platform 4 - Sursee Platform 2 P 05:33:25
Departure: 05:14:20 Arrival: 05:43:55 Travel Time: 0:29:35 Loco: RABe 523
#21114: Sursee Platform 2 - Luzern Platform 4 P 05:58:51
Departure: 05:48:20 Arrival: 06:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21111: Luzern Platform 5 - Sursee Platform 2 P 06:03:25
Departure: 05:44:20 Arrival: 06:13:55 Travel Time: 0:29:35 Loco: RABe 523
#4708: Luzern Platform 3 - Sursee Platform 3 P 06:21:27
Departure: 06:05:20 Arrival: 06:27:39 Travel Time: 0:22:19 Loco: RABe 523 Description: Double formation
#21116: Sursee Platform 2 - Luzern Platform 5 P 06:28:51
Departure: 06:18:20 Arrival: 06:47:33 Travel Time: 0:29:13 Loco: RABe 523
#21113: Luzern Platform 6 - Sursee Platform 2 P 06:32:25
Departure: 06:13:20 Arrival: 06:42:55 Travel Time: 0:29:35 Loco: RABe 523
#4709: Sursee Platform 3 - Luzern Platform 3 P 06:48:30
Departure: 06:35:20 Arrival: 07:04:16 Travel Time: 0:28:56 Loco: RABe 523 Description: Double formation
#21118: Sursee Platform 2 - Luzern Platform 6 P 06:58:51
Departure: 06:48:20 Arrival: 07:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21115: Luzern Platform 4 - Sursee Platform 2 P 07:03:25
Departure: 06:44:20 Arrival: 07:13:55 Travel Time: 0:29:35 Loco: RABe 523
#4710: Luzern Platform 3 - Sursee Platform 3 P 07:21:27
Departure: 07:05:20 Arrival: 07:27:39 Travel Time: 0:22:19 Loco: RABe 523 Description: Double formation
#21120: Sursee Platform 2 - Luzern Platform 4 P 07:28:51
Departure: 07:18:20 Arrival: 07:47:33 Travel Time: 0:29:13 Loco: RABe 523
#21117: Luzern Platform 5 - Sursee Platform 2 P 07:33:25
Departure: 07:14:20 Arrival: 07:43:55 Travel Time: 0:29:35 Loco: RABe 523
#4711: Sursee Platform 3 - Luzern Platform 3 P 07:43:18
Departure: 07:36:20 Arrival: 07:59:13 Travel Time: 0:22:53 Loco: RABe 523 Description: Double formation
#21122: Sursee Platform 2 - Luzern Platform 5 P 07:58:51
Departure: 07:48:20 Arrival: 08:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21119: Luzern Platform 6 - Sursee Platform 2 P 08:03:25
Departure: 07:44:20 Arrival: 08:13:55 Travel Time: 0:29:35 Loco: RABe 523
#4712: Luzern Platform 3 - Sursee Platform 3 P 08:21:27
Departure: 08:05:20 Arrival: 08:27:39 Travel Time: 0:22:19 Loco: RABe 523 Description: Double formation
#21124: Sursee Platform 2 - Luzern Platform 6 P 08:28:51
Departure: 08:18:20 Arrival: 08:47:33 Travel Time: 0:29:13 Loco: RABe 523
#21121: Luzern Platform 4 - Sursee Platform 2 P 08:33:25
Departure: 08:14:20 Arrival: 08:43:55 Travel Time: 0:29:35 Loco: RABe 523
#4713: Sursee Platform 3 - Luzern Platform 3 P 08:42:04
Departure: 08:35:20 Arrival: 08:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21126: Sursee Platform 2 - Luzern Platform 4 P 08:59:51
Departure: 08:49:20 Arrival: 09:18:33 Travel Time: 0:29:13 Loco: RABe 523
#21123: Luzern Platform 5 - Sursee Platform 2 P 09:03:25
Departure: 08:44:20 Arrival: 09:13:55 Travel Time: 0:29:35 Loco: RABe 523
#4714: Luzern Platform 3 - Sursee Platform 3 P 09:21:27
Departure: 09:05:20 Arrival: 09:27:39 Travel Time: 0:22:19 Loco: RABe 523 Description: Double formation
#21128: Sursee Platform 2 - Luzern Platform 5 P 09:28:51
Departure: 09:18:20 Arrival: 09:47:33 Travel Time: 0:29:13 Loco: RABe 523
#21125: Luzern Platform 6 - Sursee Platform 2 P 09:33:25
Departure: 09:14:20 Arrival: 09:43:55 Travel Time: 0:29:35 Loco: RABe 523
#4715: Sursee Platform 3 - Luzern Platform 3 P 09:42:04
Departure: 09:35:20 Arrival: 09:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21130: Sursee Platform 2 - Luzern Platform 6 P 09:58:51
Departure: 09:48:20 Arrival: 10:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21127: Luzern Platform 4 - Sursee Platform 2 P 10:03:25
Departure: 09:44:20 Arrival: 10:13:55 Travel Time: 0:29:35 Loco: RABe 523
#4716: Luzern Platform 3 - Sursee Platform 3 P 10:21:27
Departure: 10:05:20 Arrival: 10:27:39 Travel Time: 0:22:19 Loco: RABe 523 Description: Double formation
#21132: Sursee Platform 2 - Luzern Platform 4 P 10:28:51
Departure: 10:18:20 Arrival: 10:47:33 Travel Time: 0:29:13 Loco: RABe 523
#21129: Luzern Platform 5 - Sursee Platform 2 P 10:32:25
Departure: 10:13:20 Arrival: 10:42:55 Travel Time: 0:29:35 Loco: RABe 523
#4717: Sursee Platform 3 - Luzern Platform 3 P 10:42:04
Departure: 10:35:20 Arrival: 10:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21134: Sursee Platform 2 - Luzern Platform 5 P 10:58:51
Departure: 10:48:20 Arrival: 11:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21131: Luzern Platform 6 - Sursee Platform 2 P 11:03:25
Departure: 10:44:20 Arrival: 11:13:55 Travel Time: 0:29:35 Loco: RABe 523
#4718: Luzern Platform 3 - Sursee Platform 3 P 11:21:27
Departure: 11:05:20 Arrival: 11:27:39 Travel Time: 0:22:19 Loco: RABe 523 Description: Double formation
#21136: Sursee Platform 2 - Luzern Platform 6 P 11:28:51
Departure: 11:18:20 Arrival: 11:47:33 Travel Time: 0:29:13 Loco: RABe 523
#21133: Luzern Platform 4 - Sursee Platform 2 P 11:33:25
Departure: 11:14:20 Arrival: 11:43:55 Travel Time: 0:29:35 Loco: RABe 523
#4719: Sursee Platform 3 - Luzern Platform 3 P 11:42:04
Departure: 11:35:20 Arrival: 11:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21138: Sursee Platform 2 - Luzern Platform 4 P 11:58:51
Departure: 11:48:20 Arrival: 12:17:33 Travel Time: 0:29:13 Loco: RABe 523
#21135: Luzern Platform 5 - Sursee Platform 2 P 12:03:25
Departure: 11:44:20 Arrival: 12:13:55 Travel Time: 0:29:35 Loco: RABe 523
#4720: Luzern Platform 3 - Sursee Platform 3 P 12:21:27
Departure: 12:05:20 Arrival: 12:27:39 Travel Time: 0:22:19 Loco: RABe 523 Description: Double formation
#21140: Sursee Platform 2 - Luzern Platform 5 P 12:28:51
Departure: 12:18:20 Arrival: 12:47:33 Travel Time: 0:29:13 Loco: RABe 523
#21137: Luzern Platform 6 - Sursee Platform 2 P 12:33:25
Departure: 12:14:20 Arrival: 12:43:55 Travel Time: 0:29:35 Loco: RABe 523
#4721: Sursee Platform 3 - Luzern Platform 3 P 12:42:04
Departure: 12:35:20 Arrival: 12:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21142: Sursee Platform 2 - Luzern Platform 6 P 12:59:51
Departure: 12:49:20 Arrival: 13:18:33 Travel Time: 0:29:13 Loco: RABe 523
#21139: Luzern Platform 4 - Sursee Platform 2 P 13:03:25
Departure: 12:44:20 Arrival: 13:13:55 Travel Time: 0:29:35 Loco: RABe 523
#4722: Luzern Platform 3 - Sursee Platform 3 P 13:21:27
Departure: 13:05:20 Arrival: 13:27:39 Travel Time: 0:22:19 Loco: RABe 523 Description: Double formation
#21144: Sursee Platform 2 - Luzern Platform 4 P 13:28:51
Departure: 13:18:20 Arrival: 13:47:33 Travel Time: 0:29:13 Loco: RABe 523
#21141: Luzern Platform 5 - Sursee Platform 2 P 13:33:25
Departure: 13:14:20 Arrival: 13:43:55 Travel Time: 0:29:35 Loco: RABe 523
#4723: Sursee Platform 3 - Luzern Platform 3 P 13:42:04
Departure: 13:35:20 Arrival: 13:58:41 Travel Time: 0:23:21 Loco: RABe 523 Description: Double formation
#21146: Sursee Platform 2 - Luzern Platform 5 P 13:58:51
Departure: 13:48:20 Arrival: 14:17:33 Travel Time: 0:29:13 Loco: RABe 523