Train
Dep. Time
#ICE616: M??nchen Platform 16 - Augsburg Platform 1 P 02:57:00
Departure: 02:50:00 Arrival: 03:19:00 Travel Time: 0:29:00 Loco: BR403 ICE3 DB Description: Double formation
#ICE985: M??nchen-Pasing Platform 10 - Augsburg Platform 1 P 04:29:00
Departure: 04:29:00 Arrival: 04:49:00 Travel Time: 0:20:00 Loco: BR403 ICE3 DB
#ICE614: M??nchen Platform 14 - Augsburg Platform 1 P 04:51:00
Departure: 04:44:00 Arrival: 05:12:00 Travel Time: 0:28:00 Loco: BR403 ICE3 DB
#RE57006: M??nchen Platform 16 - Augsburg Platform 7 P 05:37:30
Departure: 05:30:30 Arrival: 06:15:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#ICE692: M??nchen Platform 16 - Augsburg Platform 1 P 05:50:00
Departure: 05:41:00 Arrival: 06:10:00 Travel Time: 0:29:00 Loco: BR403 ICE3 DB
#RB57008: M??nchen Platform 16 - Augsburg Platform 7 P 06:09:30
Departure: 06:01:30 Arrival: 06:48:00 Travel Time: 0:46:30 Loco: BR425 DB
#RE57010: M??nchen Platform 17 - Augsburg Platform 7 P 06:43:30
Departure: 06:37:30 Arrival: 07:16:00 Travel Time: 0:38:30 Loco: BR425 DB
#ICE612: M??nchen Platform 16 - Augsburg Platform 1 P 06:54:00
Departure: 06:47:00 Arrival: 07:15:00 Travel Time: 0:28:00 Loco: BR403 ICE3 DB
#RB57012: M??nchen Platform 17 - Augsburg Platform 7 P 07:06:30
Departure: 06:59:30 Arrival: 07:51:00 Travel Time: 0:51:30 Loco: BR112.1 BR143 BR146.2
#RE57014: M??nchen Platform 17 - Augsburg Platform 7 P 07:48:30
Departure: 07:41:30 Arrival: 08:26:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#RB57016: M??nchen Platform 16 - Augsburg Platform 7 P 08:15:30
Departure: 08:09:30 Arrival: 08:48:00 Travel Time: 0:38:30 Loco: BR425 DB
#RE57018: M??nchen Platform 16 - Augsburg Platform 7 P 08:46:30
Departure: 08:40:30 Arrival: 09:18:00 Travel Time: 0:37:30 Loco: BR425 DB
#RB57020: M??nchen Platform 16 - Augsburg Platform 7 P 09:08:30
Departure: 09:01:30 Arrival: 09:54:00 Travel Time: 0:52:30 Loco: BR112.1 BR143 BR146.2
#RE57022: M??nchen Platform 16 - Augsburg Platform 7 P 09:43:30
Departure: 09:36:30 Arrival: 10:21:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#RE57024: M??nchen Platform 16 - Augsburg Platform 7 P 10:17:30
Departure: 10:04:30 Arrival: 10:54:00 Travel Time: 0:49:30 Loco: BR425 DB
#RE57026: M??nchen Platform 16 - Augsburg Platform 7 P 10:42:30
Departure: 10:36:30 Arrival: 11:16:00 Travel Time: 0:39:30 Loco: BR425 DB
#ICE708: M??nchen Platform 13 - Augsburg Platform 1 P 11:02:00
Departure: 10:54:00 Arrival: 11:24:00 Travel Time: 0:30:00 Loco: BR403 ICE3 DB
#RB57028: M??nchen Platform 17 - Augsburg Platform 7 P 11:08:30
Departure: 11:01:30 Arrival: 11:54:00 Travel Time: 0:52:30 Loco: BR112.1 BR143 BR146.2
#RE57003: M??nchen Platform 16 - Augsburg Platform 7 P 11:43:30
Departure: 11:36:30 Arrival: 12:21:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#RE57032: M??nchen Platform 16 - Augsburg Platform 7 P 12:10:30
Departure: 12:04:30 Arrival: 12:44:00 Travel Time: 0:39:30 Loco: BR425 DB
#RE57034: M??nchen Platform 16 - Augsburg Platform 7 P 12:42:30
Departure: 12:36:30 Arrival: 13:15:00 Travel Time: 0:38:30 Loco: BR425 DB
#RB57036: M??nchen Platform 16 - Augsburg Platform 7 P 13:08:30
Departure: 13:01:30 Arrival: 13:53:00 Travel Time: 0:51:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE57038: M??nchen Platform 16 - Augsburg Platform 7 P 13:42:30
Departure: 13:35:30 Arrival: 14:20:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#RE57040: M??nchen Platform 16 - Augsburg Platform 7 P 14:10:30
Departure: 14:04:30 Arrival: 14:44:00 Travel Time: 0:39:30 Loco: BR425 DB
#RE57042: M??nchen Platform 16 - Augsburg Platform 7 P 14:42:30
Departure: 14:36:30 Arrival: 15:15:00 Travel Time: 0:38:30 Loco: BR425 DB
#RB57044: M??nchen Platform 16 - Augsburg Platform 7 P 15:08:30
Departure: 15:01:30 Arrival: 15:53:00 Travel Time: 0:51:30 Loco: BR112.1 BR143 BR146.2
#ICE704: M??nchen Platform 18 - Augsburg Platform 5 P 15:14:00
Departure: 15:07:00 Arrival: 15:35:00 Travel Time: 0:28:00 Loco: BR403 ICE3 DB
#RE57046: M??nchen Platform 16 - Augsburg Platform 7 P 15:42:30
Departure: 15:35:30 Arrival: 16:21:00 Travel Time: 0:45:30 Loco: BR112.1 BR143 BR146.2
#RE57090: M??nchen Platform 16 - Augsburg Platform 7 P 16:25:30
Departure: 16:19:30 Arrival: 16:58:00 Travel Time: 0:38:30 Loco: BR425 DB
#RE57050: M??nchen Platform 16 - Augsburg Platform 7 P 16:42:30
Departure: 16:36:30 Arrival: 17:15:00 Travel Time: 0:38:30 Loco: BR425 DB
#RE57096: M??nchen Platform 16 - Augsburg Platform 7 P 18:03:30
Departure: 17:56:30 Arrival: 18:39:00 Travel Time: 0:42:30 Loco: BR112.1 BR143 BR146.2
#RE57098: M??nchen Platform 16 - Augsburg Platform 7 P 18:27:30
Departure: 18:20:30 Arrival: 19:05:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#RE57058: M??nchen Platform 17 - Augsburg Platform 7 P 18:42:30
Departure: 18:36:30 Arrival: 19:16:00 Travel Time: 0:39:30 Loco: BR425 DB
#ICE510: M??nchen Platform 16 - Augsburg Platform 1 P 18:53:00
Departure: 18:46:00 Arrival: 19:14:00 Travel Time: 0:28:00 Loco: BR403 ICE3 DB
#RB57060: M??nchen Platform 16 - Augsburg Platform 7 P 19:07:30
Departure: 19:01:30 Arrival: 19:45:00 Travel Time: 0:43:30 Loco: BR425 DB
#ICE990: M??nchen Platform 16 - Augsburg Platform 1 P 19:56:00
Departure: 19:49:00 Arrival: 20:17:00 Travel Time: 0:28:00 Loco: BR403 ICE3 DB
#RE57066: M??nchen Platform 16 - Augsburg Platform 7 P 20:43:30
Departure: 20:36:30 Arrival: 21:26:00 Travel Time: 0:49:30 Loco: BR112.1 BR143 BR146.2
#RB57068: M??nchen Platform 16 - Augsburg Platform 7 P 21:08:30
Departure: 21:01:30 Arrival: 21:59:00 Travel Time: 0:57:30 Loco: BR112.1 BR143 BR146.2
#RE57070: M??nchen Platform 16 - Augsburg Platform 7 P 22:07:30
Departure: 22:01:30 Arrival: 22:49:00 Travel Time: 0:47:30 Loco: BR425 DB
#RB57072: M??nchen Platform 16 - Augsburg Platform 7 P 23:07:30
Departure: 23:01:30 Arrival: 23:46:00 Travel Time: 0:44:30 Loco: BR425 DB