Train
Dep. Time
#S1: Duisburg Platform 9 - Bochum Platform 8 P 00:40:30
Departure: 00:08:30 Arrival: 00:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 01:40:30
Departure: 01:08:30 Arrival: 01:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 02:19:30
Departure: 02:17:30 Arrival: 02:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 02:40:30
Departure: 02:08:30 Arrival: 02:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87100: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 03:08:00
Departure: 03:08:00 Arrival: 03:34:00 Travel Time: 0:26:00 Loco: BR155 DB BR185.2 Railion BR187 DB Description: Petroleum
#S1: Bochum Platform 7 - Duisburg Platform 3 P 03:19:30
Departure: 03:17:30 Arrival: 03:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 03:40:30
Departure: 03:08:30 Arrival: 03:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87200: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 04:08:00
Departure: 04:08:00 Arrival: 04:34:00 Travel Time: 0:26:00 Loco: BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB Description: Mixed Freight
#S1: Bochum Platform 7 - Duisburg Platform 3 P 04:19:30
Departure: 04:17:30 Arrival: 04:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 04:40:30
Departure: 04:08:30 Arrival: 04:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87300: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 05:08:00
Departure: 05:08:00 Arrival: 05:29:00 Travel Time: 0:21:00 Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB Description: Mixed Freight
#S1: Bochum Platform 7 - Duisburg Platform 3 P 05:19:30
Departure: 05:17:30 Arrival: 05:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 05:40:30
Departure: 05:08:30 Arrival: 05:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87102: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 06:08:00
Departure: 06:08:00 Arrival: 06:34:00 Travel Time: 0:26:00 Loco: BR155 DB BR185.2 Railion BR187 DB Description: Petroleum
#S1: Bochum Platform 7 - Duisburg Platform 3 P 06:19:30
Departure: 06:17:30 Arrival: 06:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 06:42:30
Departure: 06:10:30 Arrival: 06:44:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87202: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 07:08:00
Departure: 07:08:00 Arrival: 07:34:00 Travel Time: 0:26:00 Loco: BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB Description: Mixed Freight
#S1: Bochum Platform 7 - Duisburg Platform 3 P 07:19:30
Departure: 07:17:30 Arrival: 07:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 07:42:30
Departure: 07:10:30 Arrival: 07:44:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 08:10:30
Departure: 07:38:30 Arrival: 08:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 08:19:30
Departure: 08:17:30 Arrival: 08:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 08:40:30
Departure: 08:08:30 Arrival: 08:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 09:10:30
Departure: 08:38:30 Arrival: 09:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 09:19:30
Departure: 09:17:30 Arrival: 09:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 09:41:30
Departure: 09:09:30 Arrival: 09:43:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 09:49:30
Departure: 09:47:30 Arrival: 10:21:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87302: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 10:08:00
Departure: 10:08:00 Arrival: 10:34:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB Description: Mixed Freight
#S1: Duisburg Platform 9 - Bochum Platform 8 P 10:10:30
Departure: 09:38:30 Arrival: 10:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 10:19:30
Departure: 10:17:30 Arrival: 10:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 10:40:30
Departure: 10:08:30 Arrival: 10:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 10:49:30
Departure: 10:47:30 Arrival: 11:21:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87104: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 11:08:00
Departure: 11:08:00 Arrival: 11:34:00 Travel Time: 0:26:00 Loco: BR155 DB BR185.2 Railion BR187 DB Description: Petroleum
#S1: Duisburg Platform 9 - Bochum Platform 8 P 11:10:30
Departure: 10:38:30 Arrival: 11:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 11:19:30
Departure: 11:17:30 Arrival: 11:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 11:40:30
Departure: 11:08:30 Arrival: 11:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 11:49:30
Departure: 11:47:30 Arrival: 12:21:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87204: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 12:08:00
Departure: 12:08:00 Arrival: 12:34:00 Travel Time: 0:26:00 Loco: BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB Description: Mixed Freight
#S1: Duisburg Platform 9 - Bochum Platform 8 P 12:10:30
Departure: 11:38:30 Arrival: 12:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 12:19:30
Departure: 12:17:30 Arrival: 12:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 12:40:30
Departure: 12:08:30 Arrival: 12:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 12:49:30
Departure: 12:47:30 Arrival: 13:21:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87304: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 13:08:00
Departure: 13:08:00 Arrival: 13:34:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB Description: Mixed Freight
#S1: Duisburg Platform 9 - Bochum Platform 8 P 13:10:30
Departure: 12:38:30 Arrival: 13:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 13:19:30
Departure: 13:17:30 Arrival: 13:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 13:40:30
Departure: 13:08:30 Arrival: 13:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 13:49:30
Departure: 13:47:30 Arrival: 14:21:00 Travel Time: 0:33:30 Loco: BR422 DB
#DB87106: Bochum-Ehrenfeld Yard - M??lheim (Ruhr)-Styrum F 14:08:00
Departure: 14:08:00 Arrival: 14:34:00 Travel Time: 0:26:00 Loco: BR155 DB BR185.2 Railion BR187 DB Description: Petroleum
#S1: Duisburg Platform 9 - Bochum Platform 8 P 14:10:30
Departure: 13:38:30 Arrival: 14:12:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Bochum Platform 7 - Duisburg Platform 3 P 14:19:30
Departure: 14:17:30 Arrival: 14:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S1: Duisburg Platform 9 - Bochum Platform 8 P 14:40:30
Departure: 14:08:30 Arrival: 14:42:00 Travel Time: 0:33:30 Loco: BR422 DB