Train
Dep. Time
#S1: Duisburg Platform 9 - Bochum Platform 8 P 00:25:30
Departure: 00:08:30 Arrival: 00:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE6: Duisburg Platform 12 - Bochum Platform 5 P 00:31:00
Departure: 00:17:00 Arrival: 00:43:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR146.2
#S1: Duisburg Platform 9 - Bochum Platform 8 P 01:25:30
Departure: 01:08:30 Arrival: 01:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE6: Duisburg Platform 12 - Bochum Platform 5 P 01:31:00
Departure: 01:17:00 Arrival: 01:43:00 Travel Time: 0:26:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE1: Duisburg Platform 12 - Bochum Platform 5 P 01:54:00
Departure: 01:40:00 Arrival: 02:07:00 Travel Time: 0:27:00 Loco: BR112.1 BR143 BR146.2
#IC2021: Bochum Platform 3 - Duisburg Platform 3 P 02:10:00
Departure: 02:01:00 Arrival: 02:22:00 Travel Time: 0:21:00 Loco: BR101
#S1: Duisburg Platform 9 - Bochum Platform 8 P 02:25:30
Departure: 02:08:30 Arrival: 02:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE6: Duisburg Platform 12 - Bochum Platform 5 P 02:31:00
Departure: 02:17:00 Arrival: 02:43:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR146.2
#S1: Bochum Platform 7 - Duisburg Platform 3 P 02:34:30
Departure: 02:17:30 Arrival: 02:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE1: Duisburg Platform 12 - Bochum Platform 5 P 02:54:00
Departure: 02:40:00 Arrival: 03:07:00 Travel Time: 0:27:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#IC2020: Duisburg Platform 12 - Bochum Platform 5 P 03:03:00
Departure: 02:51:00 Arrival: 03:16:00 Travel Time: 0:25:00 Loco: BR101
#RE2: Essen Platform 1 - Duisburg Platform 3 P 03:21:00
Departure: 03:21:00 Arrival: 03:35:00 Travel Time: 0:14:00 Loco: BR112.1 BR143 BR146.2
#S1: Duisburg Platform 9 - Bochum Platform 8 P 03:25:30
Departure: 03:08:30 Arrival: 03:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE6: Duisburg Platform 12 - Bochum Platform 5 P 03:31:00
Departure: 03:17:00 Arrival: 03:43:00 Travel Time: 0:26:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE6: Bochum Platform 3 - Duisburg Platform 4 P 03:34:00
Departure: 03:21:00 Arrival: 03:47:00 Travel Time: 0:26:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#S1: Bochum Platform 7 - Duisburg Platform 3 P 03:34:30
Departure: 03:17:30 Arrival: 03:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE1: Duisburg Platform 12 - Bochum Platform 5 P 03:54:00
Departure: 03:40:00 Arrival: 04:07:00 Travel Time: 0:27:00 Loco: BR112.1 BR143 BR146.2
#RE1: Bochum Platform 3 - Duisburg Platform 4 P 04:10:00
Departure: 03:57:00 Arrival: 04:23:00 Travel Time: 0:26:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE2: Essen Platform 1 - Duisburg Platform 3 P 04:21:00
Departure: 04:21:00 Arrival: 04:35:00 Travel Time: 0:14:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#S1: Duisburg Platform 9 - Bochum Platform 8 P 04:25:30
Departure: 04:08:30 Arrival: 04:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE6: Duisburg Platform 12 - Bochum Platform 5 P 04:31:00
Departure: 04:17:00 Arrival: 04:43:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR146.2
#RE6: Bochum Platform 3 - Duisburg Platform 4 P 04:34:00
Departure: 04:21:00 Arrival: 04:47:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR146.2
#S1: Bochum Platform 7 - Duisburg Platform 3 P 04:34:30
Departure: 04:17:30 Arrival: 04:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE1: Duisburg Platform 12 - Bochum Platform 5 P 04:54:00
Departure: 04:40:00 Arrival: 05:07:00 Travel Time: 0:27:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE1: Bochum Platform 3 - Duisburg Platform 4 P 05:10:00
Departure: 04:57:00 Arrival: 05:23:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR146.2
#RE2: Essen Platform 1 - Duisburg Platform 3 P 05:21:00
Departure: 05:21:00 Arrival: 05:35:00 Travel Time: 0:14:00 Loco: BR112.1 BR143 BR146.2
#S1: Duisburg Platform 9 - Bochum Platform 8 P 05:25:30
Departure: 05:08:30 Arrival: 05:42:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE6: Duisburg Platform 12 - Bochum Platform 5 P 05:31:00
Departure: 05:17:00 Arrival: 05:43:00 Travel Time: 0:26:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE6: Bochum Platform 3 - Duisburg Platform 4 P 05:34:00
Departure: 05:21:00 Arrival: 05:47:00 Travel Time: 0:26:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#S1: Bochum Platform 7 - Duisburg Platform 3 P 05:34:30
Departure: 05:17:30 Arrival: 05:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 05:36:30
Departure: 05:22:30 Arrival: 05:42:00 Travel Time: 0:19:30 Loco: BR422 DB
#RE1: Duisburg Platform 12 - Bochum Platform 5 P 05:54:00
Departure: 05:40:00 Arrival: 06:07:00 Travel Time: 0:27:00 Loco: BR112.1 BR143 BR146.2
#IC2319: Bochum Platform 3 - Duisburg Platform 4 P 05:58:00
Departure: 05:49:00 Arrival: 06:12:00 Travel Time: 0:23:00 Loco: BR101
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 06:06:30
Departure: 05:52:30 Arrival: 06:12:00 Travel Time: 0:19:30 Loco: BR422 DB
#RE1: Bochum Platform 3 - Duisburg Platform 4 P 06:10:00
Departure: 05:57:00 Arrival: 06:23:00 Travel Time: 0:26:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#RE11: Duisburg Platform 8 - Bochum Platform 5 P 06:16:00
Departure: 06:02:00 Arrival: 06:27:00 Travel Time: 0:25:00 Loco: BR425 DB
#RB33: Essen Platform 8 - Duisburg Platform 6 P 06:20:00
Departure: 06:20:00 Arrival: 06:35:00 Travel Time: 0:15:00 Loco: BR425 DB
#RE2: Essen Platform 1 - Duisburg Platform 3 P 06:21:00
Departure: 06:21:00 Arrival: 06:35:00 Travel Time: 0:14:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#S1: Duisburg Platform 9 - Bochum Platform 8 P 06:27:30
Departure: 06:10:30 Arrival: 06:44:00 Travel Time: 0:33:30 Loco: BR422 DB
#RE6: Duisburg Platform 12 - Bochum Platform 5 P 06:31:00
Departure: 06:17:00 Arrival: 06:43:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR146.2
#RE6: Bochum Platform 3 - Duisburg Platform 4 P 06:34:00
Departure: 06:21:00 Arrival: 06:47:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR146.2
#S1: Bochum Platform 7 - Duisburg Platform 3 P 06:34:30
Departure: 06:17:30 Arrival: 06:51:00 Travel Time: 0:33:30 Loco: BR422 DB
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 06:36:30
Departure: 06:22:30 Arrival: 06:42:00 Travel Time: 0:19:30 Loco: BR422 DB
#RE11: Bochum Platform 3 - Duisburg Platform 4 P 06:46:00
Departure: 06:35:00 Arrival: 06:58:00 Travel Time: 0:23:00 Loco: BR425 DB
#RE1: Duisburg Platform 12 - Bochum Platform 5 P 06:56:00
Departure: 06:40:00 Arrival: 07:09:00 Travel Time: 0:29:00 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 P 07:06:30
Departure: 06:52:30 Arrival: 07:12:00 Travel Time: 0:19:30 Loco: BR422 DB
#RE1: Bochum Platform 3 - Duisburg Platform 4 P 07:10:00
Departure: 06:57:00 Arrival: 07:23:00 Travel Time: 0:26:00 Loco: BR112.1 BR143 BR146.2
#RE11: Duisburg Platform 8 - Bochum Platform 5 P 07:16:00
Departure: 07:02:00 Arrival: 07:27:00 Travel Time: 0:25:00 Loco: BR425 DB
#RB33: Essen Platform 8 - Duisburg Platform 6 P 07:20:00
Departure: 07:20:00 Arrival: 07:35:00 Travel Time: 0:15:00 Loco: BR425 DB
#RE2: Essen Platform 1 - Duisburg Platform 3 P 07:21:00
Departure: 07:21:00 Arrival: 07:35:00 Travel Time: 0:14:00 Loco: BR112.1 BR143 BR146.2